| Starting a Business | |||||||
| Economy | Year | Ease of Doing Business Rank | Rank | Procedures (number) | Time (days) | Cost (% of income per capita) | Min. capital (% of income per capita) |
| Singapore | 2009 | 1 | 4 | 4 | 4 | 0.7 | 0 |
| New Zealand | 2009 | 2 | 1 | 1 | 1 | 0.4 | 0 |
| Hong Kong, China | 2009 | 3 | 16 | 5 | 11 | 2 | 0 |
| United States | 2009 | 4 | 6 | 6 | 6 | 0.7 | 0 |
| Denmark | 2009 | 5 | 18 | 4 | 6 | 0 | 40.1 |
| United Kingdom | 2009 | 6 | 9 | 6 | 13 | 0.8 | 0 |
| Ireland | 2009 | 7 | 7 | 4 | 13 | 0.3 | 0 |
| Canada | 2009 | 8 | 2 | 1 | 5 | 0.5 | 0 |
| Australia | 2009 | 9 | 3 | 2 | 2 | 0.8 | 0 |
| Norway | 2009 | 10 | 25 | 5 | 7 | 2.1 | 21 |
| Iceland | 2009 | 11 | 19 | 5 | 5 | 2.6 | 13.6 |
| Thailand | 2009 | 12 | 46 | 8 | 33 | 4.9 | 0 |
| Japan | 2009 | 13 | 67 | 8 | 23 | 7.5 | 0 |
| Finland | 2009 | 14 | 20 | 3 | 14 | 1 | 7.4 |
| Saudi Arabia | 2009 | 15 | 31 | 7 | 12 | 14.9 | 0 |
| Georgia | 2009 | 16 | 5 | 3 | 3 | 4 | 0 |
| Sweden | 2009 | 17 | 32 | 3 | 15 | 0.6 | 30.3 |
| Bahrain | 2009 | 18 | 50 | 7 | 9 | 0.6 | 210.1 |
| Switzerland | 2009 | 19 | 52 | 6 | 20 | 2.1 | 27.6 |
| Belgium | 2009 | 20 | 21 | 3 | 4 | 5.2 | 19.9 |
| Malaysia | 2009 | 21 | 76 | 9 | 13 | 14.7 | 0 |
| Estonia | 2009 | 22 | 23 | 5 | 7 | 1.7 | 23.7 |
| Korea, Rep. | 2009 | 23 | 133 | 10 | 17 | 16.9 | 268.9 |
| Mauritius | 2009 | 24 | 8 | 5 | 6 | 5 | 0 |
| Lithuania | 2009 | 25 | 77 | 7 | 26 | 2.7 | 35.9 |
| Austria | 2009 | 26 | 106 | 8 | 28 | 5.1 | 52.8 |
| Germany | 2009 | 27 | 101 | 9 | 18 | 5.6 | 42.2 |
| Netherlands | 2009 | 28 | 51 | 6 | 10 | 5.9 | 51.7 |
| Israel | 2009 | 29 | 28 | 5 | 34 | 4.4 | 0 |
| Latvia | 2009 | 30 | 35 | 5 | 16 | 2.3 | 16.9 |
| France | 2009 | 31 | 14 | 5 | 7 | 1 | 0 |
| South Africa | 2009 | 32 | 45 | 6 | 22 | 6 | 0 |
| Puerto Rico | 2009 | 33 | 10 | 7 | 7 | 0.8 | 0 |
| St. Lucia | 2009 | 34 | 36 | 6 | 20 | 22.6 | 0 |
| Slovak Republic | 2009 | 35 | 49 | 6 | 16 | 3.3 | 30.4 |
| Cyprus | 2009 | 36 | 15 | 6 | 8 | 14.1 | 0 |
| Qatar | 2009 | 37 | 57 | 6 | 6 | 9.1 | 75.4 |
| Azerbaijan | 2009 | 38 | 11 | 6 | 10 | 3.2 | 0 |
| Botswana | 2009 | 39 | 83 | 10 | 78 | 2.3 | 0 |
| Chile | 2009 | 40 | 55 | 9 | 27 | 7.5 | 0 |
| Hungary | 2009 | 41 | 29 | 4 | 5 | 8.4 | 10.8 |
| Bulgaria | 2009 | 42 | 81 | 4 | 49 | 2 | 47.8 |
| Fiji | 2009 | 43 | 92 | 8 | 46 | 25.2 | 0 |
| Antigua and Barbuda | 2009 | 44 | 47 | 8 | 21 | 11.6 | 0 |
| Romania | 2009 | 45 | 30 | 6 | 10 | 3.6 | 1.1 |
| Tonga | 2009 | 46 | 22 | 4 | 25 | 9.6 | 0 |
| United Arab Emirates | 2009 | 47 | 118 | 9 | 18 | 8.2 | 311.9 |
| Portugal | 2009 | 48 | 39 | 6 | 6 | 7 | 34.3 |
| Colombia | 2009 | 49 | 82 | 9 | 36 | 14.1 | 0 |
| Armenia | 2009 | 50 | 65 | 9 | 18 | 3.6 | 2.3 |
| Spain | 2009 | 51 | 139 | 10 | 47 | 14.9 | 13.1 |
| Kuwait | 2009 | 52 | 134 | 13 | 35 | 1.3 | 81.7 |
| Luxembourg | 2009 | 53 | 70 | 6 | 26 | 6.8 | 21.3 |
| Namibia | 2009 | 54 | 116 | 10 | 66 | 22.1 | 0 |
| Mexico | 2009 | 55 | 114 | 9 | 28 | 12.5 | 11 |
| Mongolia | 2009 | 56 | 61 | 7 | 13 | 4 | 58.5 |
| Vanuatu | 2009 | 57 | 97 | 8 | 39 | 54.8 | 0 |
| Slovenia | 2009 | 58 | 42 | 5 | 19 | 0.1 | 46.8 |
| Bahamas, the | 2009 | 59 | 48 | 7 | 31 | 9.8 | 0 |
| Oman | 2009 | 60 | 78 | 7 | 14 | 3.6 | 461.2 |
| Taiwan, China | 2009 | 61 | 119 | 8 | 42 | 4.1 | 177.4 |
| St. Vincent and the Grenadines | 2009 | 62 | 41 | 8 | 12 | 26.8 | 0 |
| Turkey | 2009 | 63 | 44 | 6 | 6 | 14.9 | 10.9 |
| Kazakhstan | 2009 | 64 | 79 | 8 | 21 | 5.2 | 15.9 |
| Peru | 2009 | 65 | 117 | 10 | 65 | 25.7 | 0 |
| Czech Republic | 2009 | 66 | 91 | 8 | 15 | 9.6 | 31.8 |
| Jamaica | 2009 | 67 | 12 | 6 | 8 | 7.9 | 0 |
| Samoa | 2009 | 68 | 131 | 9 | 35 | 39.8 | 0 |
| Macedonia, FYR | 2009 | 69 | 13 | 7 | 9 | 3.8 | 0 |
| St. Kitts and Nevis | 2009 | 70 | 74 | 8 | 45 | 12.5 | 0 |
| Maldives | 2009 | 71 | 37 | 5 | 9 | 11.5 | 4.8 |
| Poland | 2009 | 72 | 145 | 10 | 31 | 18.8 | 168.8 |
| Tunisia | 2009 | 73 | 38 | 10 | 11 | 7.9 | 0 |
| Italy | 2009 | 74 | 54 | 6 | 10 | 18.5 | 9.7 |
| Belize | 2009 | 75 | 138 | 9 | 44 | 51.1 | 0 |
| Dominica | 2009 | 76 | 26 | 5 | 14 | 25.5 | 0 |
| Montenegro | 2009 | 77 | 107 | 15 | 21 | 4.4 | 0 |
| Trinidad and Tobago | 2009 | 78 | 56 | 9 | 43 | 0.9 | 0 |
| Kiribati | 2009 | 79 | 111 | 6 | 21 | 64.6 | 34.9 |
| Kyrgyz Republic | 2009 | 80 | 34 | 4 | 15 | 7.4 | 0.4 |
| El Salvador | 2009 | 81 | 105 | 8 | 17 | 49.6 | 3.5 |
| Belarus | 2009 | 82 | 98 | 8 | 31 | 7.8 | 12.4 |
| Panama | 2009 | 83 | 17 | 6 | 12 | 11.5 | 0 |
| Kenya | 2009 | 84 | 110 | 12 | 30 | 39.7 | 0 |
| Pakistan | 2009 | 85 | 80 | 11 | 24 | 12.6 | 0 |
| China | 2009 | 86 | 152 | 14 | 40 | 8.4 | 158.1 |
| Ghana | 2009 | 87 | 136 | 9 | 34 | 32.7 | 16.6 |
| Grenada | 2009 | 88 | 40 | 6 | 20 | 30.2 | 0 |
| Albania | 2009 | 89 | 68 | 6 | 8 | 25.8 | 32.3 |
| Serbia | 2009 | 90 | 108 | 11 | 23 | 7.6 | 6.9 |
| Vietnam | 2009 | 91 | 109 | 11 | 50 | 16.8 | 0 |
| Palau | 2009 | 92 | 84 | 8 | 28 | 4.6 | 12.2 |
| Marshall Islands | 2009 | 93 | 27 | 5 | 17 | 17.3 | 0 |
| Brunei Darussalam | 2009 | 94 | 149 | 18 | 116 | 9.2 | 0 |
| Papua New Guinea | 2009 | 95 | 96 | 8 | 56 | 23.6 | 0 |
| Solomon Islands | 2009 | 96 | 104 | 7 | 57 | 63.6 | 0 |
| Sri Lanka | 2009 | 97 | 33 | 4 | 38 | 7.1 | 0 |
| Guyana | 2009 | 98 | 103 | 8 | 40 | 68.4 | 0 |
| Zambia | 2009 | 99 | 72 | 6 | 18 | 28.6 | 1.5 |
| Greece | 2009 | 100 | 130 | 15 | 19 | 10.2 | 19.6 |
| Lebanon | 2009 | 101 | 99 | 5 | 11 | 87.5 | 57 |
| Dominican Republic | 2009 | 102 | 86 | 8 | 19 | 19.4 | 0 |
| Yemen, Rep. | 2009 | 103 | 53 | 7 | 13 | 93 | 0 |
| Jordan | 2009 | 104 | 119 | 9 | 14 | 60.4 | 24.2 |
| Seychelles | 2009 | 105 | 69 | 9 | 38 | 8.3 | 0 |
| Uganda | 2009 | 106 | 129 | 18 | 25 | 100.7 | 0 |
| Kosovo | 2009 | 107 | 156 | 9 | 52 | 46 | 180.1 |
| Moldova | 2009 | 108 | 90 | 9 | 15 | 8.9 | 13.4 |
| Uruguay | 2009 | 109 | 121 | 11 | 44 | 43.5 | 0 |
| Croatia | 2009 | 110 | 100 | 8 | 22 | 10.3 | 16.6 |
| Ethiopia | 2009 | 111 | 122 | 7 | 16 | 29.8 | 693.6 |
| Argentina | 2009 | 112 | 135 | 15 | 32 | 9 | 3.7 |
| Nicaragua | 2009 | 113 | 87 | 6 | 39 | 121 | 0 |
| Swaziland | 2009 | 114 | 154 | 13 | 61 | 35.1 | 0.6 |
| Bangladesh | 2009 | 115 | 93 | 7 | 73 | 25.7 | 0 |
| Egypt, Arab Rep. | 2009 | 116 | 43 | 6 | 7 | 18.3 | 2 |
| Guatemala | 2009 | 117 | 147 | 11 | 26 | 50.6 | 26.3 |
| Russian Federation | 2009 | 118 | 88 | 9 | 30 | 3.3 | 2.2 |
| Bosnia and Herzegovina | 2009 | 119 | 162 | 12 | 60 | 30.8 | 36.3 |
| Nigeria | 2009 | 120 | 95 | 8 | 31 | 90.1 | 0 |
| Costa Rica | 2009 | 121 | 123 | 12 | 60 | 20.5 | 0 |
| Paraguay | 2009 | 122 | 89 | 7 | 35 | 67.9 | 0 |
| Nepal | 2009 | 123 | 75 | 7 | 31 | 60.2 | 0 |
| Bhutan | 2009 | 124 | 66 | 8 | 46 | 8.5 | 0 |
| Micronesia, Fed. Sts. | 2009 | 125 | 62 | 7 | 16 | 137.5 | 0 |
| Tanzania | 2009 | 126 | 111 | 12 | 29 | 41.5 | 0 |
| Brazil | 2009 | 127 | 127 | 18 | 152 | 8.2 | 0 |
| Lesotho | 2009 | 128 | 128 | 7 | 40 | 37.8 | 14.5 |
| Indonesia | 2009 | 129 | 173 | 11 | 76 | 77.9 | 74.2 |
| Morocco | 2009 | 130 | 59 | 6 | 12 | 20 | 13.1 |
| Malawi | 2009 | 131 | 124 | 10 | 39 | 125.9 | 0 |
| India | 2009 | 132 | 166 | 13 | 30 | 70.1 | 239.4 |
| Ecuador | 2009 | 133 | 160 | 14 | 65 | 38.5 | 12.7 |
| Algeria | 2009 | 134 | 141 | 14 | 24 | 10.8 | 36.6 |
| Gambia, the | 2009 | 135 | 102 | 8 | 27 | 254.9 | 0 |
| Honduras | 2009 | 136 | 146 | 13 | 20 | 52.6 | 20 |
| West Bank and Gaza | 2009 | 137 | 167 | 11 | 49 | 69.1 | 56.1 |
| Syrian Arab Republic | 2009 | 138 | 125 | 8 | 17 | 18.2 | 4,353.80 |
| Cambodia | 2009 | 139 | 171 | 9 | 85 | 151.7 | 43.9 |
| Mozambique | 2009 | 140 | 143 | 10 | 26 | 22.9 | 122.5 |
| Philippines | 2009 | 141 | 155 | 15 | 52 | 29.8 | 6 |
| Iran, Islamic Rep. | 2009 | 142 | 73 | 8 | 28 | 4.6 | 1 |
| Rwanda | 2009 | 143 | 64 | 8 | 14 | 108.9 | 0 |
| Madagascar | 2009 | 144 | 60 | 5 | 7 | 11 | 289.8 |
| Uzbekistan | 2009 | 145 | 71 | 7 | 15 | 10.3 | 17.7 |
| Ukraine | 2009 | 146 | 126 | 10 | 27 | 5.5 | 174.2 |
| Cape Verde | 2009 | 147 | 164 | 12 | 52 | 35.7 | 47.5 |
| Suriname | 2009 | 148 | 172 | 13 | 694 | 125.2 | 0.8 |
| Sudan | 2009 | 149 | 111 | 10 | 39 | 50.8 | 0 |
| Iraq | 2009 | 150 | 177 | 11 | 77 | 150.7 | 59.1 |
| Gabon | 2009 | 151 | 147 | 9 | 58 | 20.3 | 30.2 |
| Senegal | 2009 | 152 | 94 | 4 | 8 | 72.7 | 236.2 |
| Comoros | 2009 | 153 | 163 | 11 | 23 | 188.6 | 280.8 |
| Haiti | 2009 | 154 | 179 | 13 | 195 | 266 | 26.6 |
| Burkina Faso | 2009 | 155 | 115 | 5 | 16 | 62.3 | 458.8 |
| Sierra Leone | 2009 | 156 | 58 | 6 | 17 | 145.8 | 0 |
| Djibouti | 2009 | 157 | 175 | 11 | 37 | 200.2 | 514 |
| Bolivia | 2009 | 158 | 165 | 15 | 50 | 112.4 | 2.8 |
| Liberia | 2009 | 159 | 62 | 6 | 31 | 61.6 | 0 |
| Zimbabwe | 2009 | 160 | 144 | 10 | 96 | 432.7 | 0 |
| Mauritania | 2009 | 161 | 140 | 9 | 19 | 33.9 | 422.6 |
| Mali | 2009 | 162 | 157 | 10 | 25 | 121.5 | 390.4 |
| Côte d'Ivoire | 2009 | 163 | 170 | 10 | 40 | 135.1 | 215.9 |
| Tajikistan | 2009 | 164 | 169 | 13 | 49 | 27.6 | 216.8 |
| Lao PDR | 2009 | 165 | 85 | 7 | 100 | 14 | 0 |
| Togo | 2009 | 166 | 181 | 13 | 53 | 251.3 | 559.9 |
| Cameroon | 2009 | 167 | 174 | 13 | 37 | 137.1 | 188 |
| Afghanistan | 2009 | 168 | 24 | 4 | 9 | 59.5 | 0 |
| Equatorial Guinea | 2009 | 169 | 176 | 20 | 136 | 101.7 | 15.4 |
| Angola | 2009 | 170 | 158 | 8 | 68 | 196.8 | 39.1 |
| Guinea | 2009 | 171 | 178 | 13 | 41 | 135.7 | 476.9 |
| Benin | 2009 | 172 | 151 | 7 | 31 | 196 | 347 |
| Timor-Leste | 2009 | 173 | 150 | 10 | 83 | 6.6 | 331.1 |
| Niger | 2009 | 174 | 161 | 11 | 19 | 170.1 | 702.1 |
| Eritrea | 2009 | 175 | 180 | 13 | 84 | 102.2 | 396.7 |
| Chad | 2009 | 176 | 182 | 19 | 75 | 175 | 365.1 |
| Burundi | 2009 | 177 | 132 | 11 | 32 | 215 | 0 |
| Venezuela, R.B. | 2009 | 178 | 141 | 16 | 141 | 26.8 | 0 |
| Congo, Rep. | 2009 | 179 | 159 | 10 | 37 | 106.4 | 131.2 |
| São Tomé and Principe | 2009 | 180 | 136 | 10 | 144 | 88.9 | 0 |
| Guinea-Bissau | 2009 | 181 | 183 | 16 | 233 | 460.7 | 1,015.00 |
| Congo, Dem. Rep. | 2009 | 182 | 153 | 13 | 155 | 435.4 | 0 |
| Central African Republic | 2009 | 183 | 168 | 11 | 22 | 237.6 | 513.9 |
ワールドバンク ランキングより作成
『Doing Business 2010 New Zealand』レポート