Mercer Cost of Living Survey – Worldwide Rankings, 2009
(including rental accommodation costs)
The indices are based on Mercer's cost of living database and
are modified to include rental accommodation costs
and to reflect constant weighting and basket items.
We do not recommend that expatriates use the figures represented
here to compare their own compensation packages.
Rankings City Country COL Index
Mercer Cost of Living Survey –
Worldwide Rankings, 2009
2008/3/1 2009/3/1 2008/3/1
1 2 Tokyo Japan 143.7 127
2 11 Osaka Japan 119.2 110
3 1 Moscow Russia 115.4 142.4
4 8 Geneva  Switzerland 109.2 115.8
5 6 Hong Kong Hong Kong 108.7 117.6
6 9 Zurich Switzerland 105.2 112.7
7 7 Copenhagen Denmark 105 117.2
8 22 New York City US 100 100
9 20 Beijing China 99.6 101.9
10 13 Singapore Singapore 98 109.1
134 133 Tunis Tunisia 58.4 64.4
135 117 Chennai (Madras) India 57.7 69.3
136 142 Quito  Ecuador 56.3 54.6
137 108 Mexico City Mexico 55.5 73.6
138 78 Auckland New Zealand 54 81
139 93 Wellington New Zealand 52.3 77.6
140 141 Karachi Pakistan 50.7 54.7
141 143 Asuncion Paraguay 49.9 52.5
142 131 Monterrey Mexico 49.8 65.8
143 140 Johannesburg South Africa 49.6 60.4

『Worldwide Cost of Living survey 2009 City ranking』より作成